Pricing plan details
This page lists the details of the pricing plans for Chat.
User
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Number of contacts | 100 | 250 | 1,000 | 10,000 |
Total number of registered users | unlimited | unlimited | unlimited | unlimited |
Peak concurrent connection | 50 | 10% of MAU | 10% of MAU | Customizable (10% of MAU by default) |
Message
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Message cloud storage (provides message storage services, supports historical messages, roaming messages, and offline messages) | 7 days | 90 days | 180 days | Customizable (180 days by default) |
All message types (including: text, emoticons, voice, video, pictures, location, transparent transmission, customized messages, etc.) | ✓ | ✓ | ✓ | ✓ |
Custom message (flexibly customize message content and functions according to business needs) | ✓ | ✓ | ✓ | ✓ |
Command message (as a control command) | ✓ | ✓ | ✓ | ✓ |
Offline messages (support single chat/group chat offline messages, offline messages can be pulled after going online) | ✓ | ✓ | ✓ | ✓ |
Group
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Total number of groups | 100 | 10,000 | 50,000 | Customizable (100,000 by default) |
Number of group members | 100 | 250 | 1,000 | Customizable (5,000 by default) |
Number of groups that users can join | 100 | 1,000 | 2,000 | Customizable (10,000 by default) |
Chat room
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Number of Chat rooms | 100 | 10,000 | 50,000 | Customizable (100,000 by default) |
Number of Chat room members | 100 | 2,000 | 10,000 | Customizable (20,000 by default) |
Number of Chat rooms that users can join | 100 | 1,000 | 2,000 | Customizable (10,000 by default) |
Real-time interactive chat room broadcast messages | ✓ | ✓ | ✓ | ✓ |
Global muting in real-time interactive chat rooms | ✓ | ✓ | ✓ | ✓ |
Real-time interactive chat room message priority | ✓ | ✓ | ✓ | ✓ |
Real-time interactive chat room user whitelist | ✓ | ✓ | ✓ | ✓ |
Real-time interactive chat room history message storage | ✓ | ✓ | ✓ | ✓ |
Features
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Message and event callback (provides full message routing and forwarding, support messages, and multiple event types) | X | X | ✓ | ✓ |
User status callback (synchronizesthe user's offline status through callback) | X | X | ✓ | ✓ |
Callback before sending (used to connect to third-party message review services) | X | X | ✓ | ✓ |
Multi-terminal and multi-device online (supporting different devices online at the same time, simultaneous message reception) | ✓ | ✓ | ✓ | ✓ |
Message read receipts (supports single chat receipts. Group chat receipts are only supported above the Pro version) | ✓ | ✓ | ✓ | ✓ |
Message withdrawal (supports client/REST message withdrawal) | ✓ | ✓ | ✓ | ✓ |
Message Do Not Disturb (no push messages will be received during the set Do Not Disturb time) | ✓ | ✓ | ✓ | ✓ |
Server session list (WEB side pulls historical sessions) | ✓ | ✓ | ✓ | ✓ |
IM UIkit (provides IM UI components) | ✓ | ✓ | ✓ | ✓ |
Full platform offline push (support Apple(MVP), Google(MVP), Huawei, Xiaomi, OPPO, VIVO, Meizu, custom ringtones and extensions) | ✓ | ✓ | ✓ | ✓ |
Chat group file sharing | ✓ | ✓ | ✓ | ✓ |
Generating thumbnails for image messages | ✓ | ✓ | ✓ | ✓ |
Retrieveing offline messages | ✓ | ✓ | ✓ | ✓ |
Chat group and chat room notifications | ✓ | ✓ | ✓ | ✓ |
Reactions | ✓ | ✓ | ✓ | ✓ |
Message threading | ✓ | ✓ | ✓ | ✓ |
Presence | ✓ | ✓ | ✓ | ✓ |
Translation | X | X | ✓ | ✓ |
Content moderation
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Reporting messages | X | X | ✓ | ✓ |
Banning users | ✓ | ✓ | ✓ | ✓ |
Muting users | ✓ | ✓ | ✓ | ✓ |
Real-time moderation | X | X | ✓ | ✓ |
Global mute in chat groups and chatrooms | ✓ | ✓ | ✓ | ✓ |
User ID filter | X | X | ✓ | ✓ |
Text message moderation | X | X | ✓ | ✓ |
Image message moderation | X | X | ✓ | ✓ |
Analytics
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Usage inspection | ✓ | ✓ | ✓ | ✓ |
Quality inspection (BETA) | ✓ | ✓ | ✓ | ✓ |
Security
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
TLS/SSL encryption | ✓ | ✓ | ✓ | ✓ |
File encryption | ✓ | ✓ | ✓ | ✓ |
Personal data deletion API | ✓ | ✓ | ✓ | ✓ |
IP whitelisting | ✓ | ✓ | ✓ | ✓ |
Compliance
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
ISO27001 | ✓ | ✓ | ✓ | ✓ |
GDPR | ✓ | ✓ | ✓ | ✓ |
SOC 2 | ✓ | ✓ | ✓ | ✓ |
HIPPA | ✓ | ✓ | ✓ | ✓ |
Network
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Global Acceleration Network (SD-RTN, the world’s five largest data centers, 200+ edge acceleration nodes) | ✓ | ✓ | ✓ | ✓ |
RESTful APIs
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
RESTful API call frequency | Up to 10 calls/second | Individual API calls: up to 100 calls/second Aggregated API calls per project/AppID: up to 500 calls/second | Individual API calls: up to 100 calls/second Aggregated API calls per project/App ID: up to 500 calls/second | Individual API calls: up to 100 calls/second Aggregated API calls per project/App ID: up to 500 calls/second |
SDK support
Description | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Android | ✓ | ✓ | ✓ | ✓ |
iOS | ✓ | ✓ | ✓ | ✓ |
Web | ✓ | ✓ | ✓ | ✓ |
Windows | ✓ | ✓ | ✓ | ✓ |
Unity | ✓ | ✓ | ✓ | ✓ |
Flutter | ✓ | ✓ | ✓ | ✓ |
Reactive Native | ✓ | ✓ | ✓ | ✓ |